

🏉 FIXTURES & TRAINING
| Start | Finish | Fixture | Venue |
|---|---|---|---|
| 09:00 | 11:00 | U6 Training | U6 Zone H |
| 09:00 | 10:45 | BSRFC U7 vs OA's | Zone A P2 |
| 09:00 | 11:00 | BSRFC U9 vs OA's | U9 Zone K |
| 09:00 | 10:30 | BSRFC U11 vs OA's | Pitch 2 |
| 10:00 | 12:30 | BSRFC U14B vs Fullerians | Pitch 4 |
| 10:00 | 12:30 | BSRFC U15A vs OA's | Pitch 1 |
| 12:30 | 14:30 | BSRFC U16A vs Old Grammarians | Pitch 1 |
| 12:30 | 14:30 | BSRFC U16B vs Royston | Pitch 2 |
| 12:30 | 14:30 | BSRFC GU12/14/16/18 Training | Pitch 4 |
🚪 CHANGING ROOM ALLOCATIONS
| Time | Team | Changing Room |
|---|---|---|
| 10:00 - 12:30 | BSRFC U14B | Player Changing Room 5 |
| 10:00 - 12:30 | Fullerians | Player Changing Room 1 |
| 10:00 - 12:30 | BSRFC U15A | Player Changing Room 6 |
| 12:30 - 14:30 | BSRFC U16A/B | Player Changing Room 1st XV |
| 12:30 - 14:30 | Old Grammarians | Player Changing Room 1 |
| 12:30 - 14:30 | Royston | Player Changing Room 2 |
📍 PITCH ALLOCATIONS
| Time | Location | Activity |
|---|---|---|
| 09:00 - 11:00 | U6 Zone H | U6 Training |
| 09:00 - 10:45 | Zone A P2 | BSRFC U7 vs OA's |
| 09:00 - 11:00 | U9 Zone K | BSRFC U9 vs OA's |
| 09:00 - 10:30 | Pitch 2 | BSRFC U11 vs OA's |
| 10:00 - 12:30 | Pitch 4 | BSRFC U14B vs Fullerians |
| 10:00 - 12:30 | Pitch 1 | BSRFC U15A vs OA's |
| 12:30 - 14:30 | Pitch 1 | BSRFC U16A vs Old Grammarians |
| 12:30 - 14:30 | Pitch 2 | BSRFC U16B vs Royston |
| 12:30 - 14:30 | Pitch 4 | BSRFC GU12/14/16/18 Training |
